■■■■■予想の活用方法■■■■■
予想は当日朝8時ごろのオッズを用いて算出されています。
レース直前に基準オッズを下回らない買い目を選んで購入するのがおすすめです。
■■■■■単勝■■■■■
1 | スカイアクセル | 2.32% | 10 | 49.38 | 1.15 | 43.1 |
2 | ファイナルクイーン | 2.51% | 9 | 81.58 | 2.05 | 39.84 |
3 | リオンプライム | 5.12% | 5 | 18.43 | 0.94 | 19.53 |
4 | レッドイストワール | 15.44% | 3 | 7.92 | 1.22 | 6.48 |
5 | アゼム | 4.48% | 7 | 26.92 | 1.21 | 22.32 |
6 | ヤマワケ | 9.4% | 4 | 3.58 | 0.34 | 10.64 |
7 | タガノビジネス | 4.9% | 6 | 12.93 | 0.63 | 20.41 |
8 | タランチュラ | 2.24% | 11 | 78.09 | 1.75 | 44.64 |
9 | ブリンブリン | 1.27% | 15 | 148.17 | 1.88 | 78.74 |
10 | リトルスカーレット | 2.81% | 8 | 25.94 | 0.73 | 35.59 |
11 | エンダードラゴン | 26.67% | 1 | 2.76 | 0.74 | 3.75 |
12 | コヒロ | 1.74% | 12 | 52.81 | 0.92 | 57.47 |
13 | ドクターストップ | 1.08% | 16 | 92.75 | 1.0 | 92.59 |
14 | ブルーセルリアン | 1.43% | 13 | 124.32 | 1.78 | 69.93 |
15 | ブリッツモメント | 1.41% | 14 | 31.39 | 0.44 | 70.92 |
16 | フィリップバローズ | 17.2% | 2 | 12.73 | 2.19 | 5.81 |
■■■買い目(確率順)■■■
単勝 | 16 | 17.2% | 12.73 | 2.19 | 5.81 |
枠連 | 6-8 | 10.47% | 12.44 | 1.3 | 9.55 |
馬連 | 11-16 | 8.51% | 17.04 | 1.45 | 11.75 |
馬単 | 16-11 | 4.41% | 45.94 | 2.03 | 22.68 |
■AI展開予想: 1コーナー■
■AI展開予想: 最終コーナー■
■■■■■本命馬解説■■■■■
フィリップバローズは未勝利ながら、松山騎手とのコンビで期待が高まります。調教師の勝率0.275と複勝率0.625が示すように、管理する調教師の能力は高く、安定した成績を期待できます。調教評価はBと、しっかりとした調整がされており、これがレースでのポジティブな結果に繋がるでしょう。オーナーの複勝率0.353も、馬のポテンシャルを裏付けています。1走前の着順や着差は不明ですが、これまでのデータから見て、今後の飛躍が予想されます。
■■■■■AIによる馬別評価■■■■■
■■■買い目の確率上位■■■
■■■馬連■■■
1 | 11-16 | 8.51% | 17.04 | 1.45 | 11.75 |
2 | 4-11 | 7.98% | 12.31 | 0.98 | 12.53 |
3 | 6-11 | 5.81% | 6.84 | 0.4 | 17.21 |
4 | 4-16 | 4.36% | 28.87 | 1.26 | 22.94 |
5 | 3-11 | 3.64% | 22.55 | 0.82 | 27.47 |
6 | 5-11 | 3.22% | 30.62 | 0.99 | 31.06 |
7 | 6-16 | 3.2% | 20.11 | 0.64 | 31.25 |
8 | 7-11 | 3.12% | 30.25 | 0.94 | 32.05 |
9 | 4-6 | 2.97% | 14.24 | 0.42 | 33.67 |
10 | 10-11 | 2.04% | 31.82 | 0.65 | 49.02 |
11 | 3-16 | 2.02% | 68.91 | 1.39 | 49.5 |
12 | 2-11 | 1.9% | 188.05 | 3.57 | 52.63 |
13 | 3-4 | 1.86% | 48.25 | 0.9 | 53.76 |
14 | 1-11 | 1.84% | 73.01 | 1.35 | 54.35 |
15 | 5-16 | 1.78% | 85.33 | 1.52 | 56.18 |
16 | 7-16 | 1.72% | 69.32 | 1.19 | 58.14 |
17 | 4-5 | 1.64% | 45.98 | 0.76 | 60.98 |
18 | 8-11 | 1.64% | 156.05 | 2.56 | 60.98 |
19 | 4-7 | 1.6% | 44.72 | 0.71 | 62.5 |
20 | 11-12 | 1.38% | 84.17 | 1.16 | 72.46 |
■■■馬単■■■
1 | 16-11 | 4.41% | 45.94 | 2.03 | 22.68 |
2 | 11-16 | 4.1% | 17.03 | 0.7 | 24.39 |
3 | 11-4 | 4.03% | 14.46 | 0.58 | 24.81 |
4 | 4-11 | 3.95% | 30.91 | 1.22 | 25.32 |
5 | 11-6 | 3.45% | 13.35 | 0.46 | 28.99 |
6 | 11-3 | 2.4% | 23.28 | 0.56 | 41.67 |
7 | 6-11 | 2.36% | 13.43 | 0.32 | 42.37 |
8 | 16-4 | 2.28% | 71.13 | 1.63 | 43.86 |
9 | 11-5 | 2.14% | 23.29 | 0.5 | 46.73 |
10 | 4-16 | 2.08% | 58.29 | 1.21 | 48.08 |
11 | 16-6 | 1.95% | 57.49 | 1.12 | 51.28 |
12 | 11-7 | 1.95% | 46.02 | 0.9 | 51.28 |
13 | 4-6 | 1.75% | 32.9 | 0.58 | 57.14 |
14 | 11-10 | 1.38% | 27.14 | 0.37 | 72.46 |
15 | 16-3 | 1.36% | 134.63 | 1.83 | 73.53 |
16 | 11-2 | 1.31% | 232.44 | 3.04 | 76.34 |
17 | 11-1 | 1.3% | 123.82 | 1.61 | 76.92 |
18 | 3-11 | 1.24% | 60.51 | 0.75 | 80.65 |
19 | 6-16 | 1.24% | 34.11 | 0.42 | 80.65 |
20 | 6-4 | 1.22% | 23.76 | 0.29 | 81.97 |
21 | 4-3 | 1.22% | 90.28 | 1.1 | 81.97 |
22 | 16-5 | 1.21% | 193.75 | 2.35 | 82.64 |
23 | 7-11 | 1.17% | 86.83 | 1.02 | 85.47 |
24 | 11-8 | 1.12% | 155.72 | 1.74 | 89.29 |
25 | 16-7 | 1.1% | 138.56 | 1.53 | 90.91 |
26 | 4-5 | 1.09% | 91.87 | 1.0 | 91.74 |
27 | 5-11 | 1.08% | 82.2 | 0.89 | 92.59 |
28 | 4-7 | 0.99% | 88.32 | 0.87 | 101.01 |
29 | 11-12 | 0.98% | 111.71 | 1.09 | 102.04 |
30 | 11-15 | 0.79% | 114.46 | 0.9 | 126.58 |
■■■枠連■■■
1 | 2-6 | 12.61% | 7.65 | 0.96 | 7.93 |
2 | 6-8 | 10.47% | 12.44 | 1.3 | 9.55 |
3 | 3-6 | 9.74% | 5.54 | 0.54 | 10.27 |
4 | 2-8 | 7.17% | 16.61 | 1.19 | 13.95 |
5 | 2-3 | 6.57% | 8.19 | 0.54 | 15.22 |
6 | 3-8 | 5.56% | 13.36 | 0.74 | 17.99 |
7 | 4-6 | 5.13% | 24.06 | 1.24 | 19.49 |
8 | 1-6 | 4.02% | 32.59 | 1.31 | 24.88 |
9 | 2-4 | 3.45% | 25.81 | 0.89 | 28.99 |
10 | 5-6 | 3.05% | 24.7 | 0.75 | 32.79 |
11 | 4-8 | 2.93% | 31.04 | 0.91 | 34.13 |
12 | 1-2 | 2.68% | 58.74 | 1.57 | 37.31 |
13 | 3-4 | 2.57% | 20.67 | 0.53 | 38.91 |
14 | 1-8 | 2.3% | 67.85 | 1.56 | 43.48 |
15 | 2-5 | 2.04% | 48.14 | 0.98 | 49.02 |
■■■3連複■■■
1 | 4-11-16 | 3.72% | 30.68 | 1.14 | 26.88 |
2 | 6-11-16 | 2.78% | 22.99 | 0.64 | 35.97 |
3 | 4-6-11 | 2.52% | 14.94 | 0.38 | 39.68 |
4 | 3-11-16 | 1.95% | 59.64 | 1.16 | 51.28 |
5 | 5-11-16 | 1.88% | 74.62 | 1.4 | 53.19 |
6 | 3-4-11 | 1.77% | 42.24 | 0.75 | 56.5 |
7 | 4-5-11 | 1.71% | 55.65 | 0.95 | 58.48 |
8 | 7-11-16 | 1.56% | 63.24 | 0.99 | 64.1 |
9 | 4-6-16 | 1.53% | 40.3 | 0.62 | 65.36 |
10 | 4-7-11 | 1.42% | 40.58 | 0.57 | 70.42 |
11 | 3-6-11 | 1.3% | 32.91 | 0.43 | 76.92 |
12 | 5-6-11 | 1.25% | 40.52 | 0.51 | 80.0 |
13 | 10-11-16 | 1.08% | 66.94 | 0.72 | 92.59 |
14 | 3-4-16 | 1.06% | 125.57 | 1.33 | 94.34 |
15 | 6-7-11 | 1.04% | 33.48 | 0.35 | 96.15 |
16 | 2-11-16 | 1.04% | 424.13 | 4.42 | 96.15 |
17 | 4-5-16 | 1.01% | 125.24 | 1.27 | 99.01 |
18 | 4-10-11 | 0.98% | 55.75 | 0.55 | 102.04 |
19 | 1-11-16 | 0.95% | 188.28 | 1.79 | 105.26 |
20 | 2-4-11 | 0.95% | 407.83 | 3.86 | 105.26 |
21 | 1-4-11 | 0.86% | 151.33 | 1.3 | 116.28 |
22 | 4-7-16 | 0.85% | 114.09 | 0.97 | 117.65 |
23 | 3-5-11 | 0.85% | 93.24 | 0.79 | 117.65 |
24 | 8-11-16 | 0.83% | 334.17 | 2.79 | 120.48 |
25 | 3-6-16 | 0.77% | 91.01 | 0.7 | 129.87 |
26 | 4-8-11 | 0.76% | 294.56 | 2.23 | 131.58 |
27 | 5-6-16 | 0.73% | 85.28 | 0.63 | 136.99 |
28 | 3-7-11 | 0.72% | 81.89 | 0.59 | 138.89 |
29 | 6-10-11 | 0.72% | 50.6 | 0.36 | 138.89 |
30 | 11-12-16 | 0.71% | 243.22 | 1.73 | 140.85 |
■■■3連単■■■
1 | 11-4-16 | 0.72% | 108.03 | 0.78 | 138.89 |
2 | 16-11-4 | 0.72% | 242.76 | 1.75 | 138.89 |
3 | 4-11-16 | 0.71% | 165.27 | 1.17 | 140.85 |
4 | 11-16-4 | 0.67% | 124.01 | 0.83 | 149.25 |
5 | 11-6-16 | 0.6% | 76.8 | 0.46 | 166.67 |
6 | 16-11-6 | 0.59% | 202.84 | 1.19 | 169.49 |
7 | 11-16-6 | 0.55% | 109.56 | 0.6 | 181.82 |
8 | 11-6-4 | 0.54% | 53.57 | 0.29 | 185.19 |
9 | 11-4-6 | 0.53% | 64.54 | 0.34 | 188.68 |
10 | 4-11-6 | 0.52% | 95.16 | 0.49 | 192.31 |
11 | 16-11-5 | 0.51% | 673.5 | 3.42 | 196.08 |
12 | 16-11-3 | 0.48% | 470.24 | 2.28 | 208.33 |
13 | 11-16-5 | 0.47% | 274.76 | 1.3 | 212.77 |
14 | 16-4-11 | 0.47% | 273.82 | 1.28 | 212.77 |
15 | 11-4-5 | 0.46% | 211.17 | 0.96 | 217.39 |
16 | 11-16-3 | 0.45% | 214.32 | 0.96 | 222.22 |
17 | 4-11-5 | 0.45% | 280.88 | 1.25 | 222.22 |
18 | 11-4-3 | 0.43% | 147.74 | 0.64 | 232.56 |
19 | 4-16-11 | 0.43% | 200.65 | 0.85 | 232.56 |
20 | 4-11-3 | 0.43% | 223.74 | 0.95 | 232.56 |
21 | 6-11-16 | 0.41% | 79.1 | 0.33 | 243.9 |
22 | 11-3-16 | 0.41% | 260.0 | 1.07 | 243.9 |
23 | 16-6-11 | 0.39% | 204.27 | 0.79 | 256.41 |
24 | 11-6-5 | 0.38% | 128.26 | 0.48 | 263.16 |
25 | 16-11-7 | 0.37% | 491.43 | 1.81 | 270.27 |
26 | 11-5-16 | 0.37% | 357.01 | 1.31 | 270.27 |
27 | 6-11-4 | 0.37% | 57.36 | 0.21 | 270.27 |
28 | 11-3-4 | 0.36% | 179.61 | 0.66 | 277.78 |
29 | 11-6-3 | 0.36% | 100.29 | 0.36 | 277.78 |
30 | 11-16-7 | 0.34% | 231.91 | 0.79 | 294.12 |